Ercong Nie [ɚ'tsʰʊŋ, niɛ]
Schuetze NLP Lab, Center for Information and Language Processing (CIS),
Ludwig Maximilians University of Munich (LMU Munich),
Munich Center for Machine Learning (MCML)
Email: lastname@cis.lmu.de
[Twitter], [Google Scholar], [LinkedIn], [Zhihu], [CV]
- Hi, I am Ercong, a second-year PhD student at Center for Information and Language Processing (CIS), LMU Munich.
- I am supervised by PD. Dr. Helmut Schmid. I am also part of the Schütze Lab led by Prof. Hinrich Schütze, and an affiliated doctoral researcher of Munich Center for Machine Learning (MCML).
- I obtained my M.Sc. degree in computational linguistics and informatics (computer science) at LMU Munich. Prior to LMU, I was an undergraduate at Shanghai Jiao Tong University (SJTU), majoring in German Studies and minoring in Finance. During my bachelor study, I spent one exchange semester at University of Heidelberg in Comparative German Studies.
Research Interest
I have a broad research interest in the field of Natural Language Processing (NLP), especially in multilingual NLP, efficient methods for NLP, and human-inspired NLP.
- Multilingual NLP: multilinguality of LLMs (Nie et al., 2024), cross-lingual transfer (Nie et al., 2023a, Li et al., 2023b, Ma et al., 2024), historical language processing (Nie et al., 2023b).
- Efficient methods for NLP: prompt-based learning(Nie et al., 2023c, Ma et al., 2023, Li et al., 2023a), low-resource learning (Liu et al., 2024), parameter-efficient fine-tuning (Yuan et al., 2024a, Yuan et al., 2024b).
- Human-inspired NLP: NLP inspired by human language processing (Zhang et al., 2023, Chen et al., 2024), computational neurolinguistics (He et al., 2024).
Feel free to reach out if you're interested in topics related to NLP and LLM, including multilinguality, interpretability, retrieval-augmented methods, human-inspired NLP, and their intersections with digital humanities and social sciences or domain-specific applications.
News
Sep 16, 2024 | 🌟 Thrilled to begin my research visit with the CopeNLU group at the University of Copenhagen! 🇩🇰🚀 Grateful for the support from the Danish Data Science Academy (DDSA) visit grants. A huge thank you to Prof. Isabelle Augenstein for hosting me. 🙏😊 Excited to get to know the amazing group members! |
---|---|
Sep 2, 2024 | 🎉 Exciting News from the Software Campus (SWC) Kick-off at the Forum Digital Technologies in Berlin! I’m thrilled to announce that I have been awarded funding through the SWC program. This initiative, funded by the German Federal Ministry of Education and Research (BMBF), supports computer science PhD students with up to €115,000 over two years for their doctoral research projects. |
Aug 29, 2024 | 🌟 Excited to start my short research vist at ScaDS.AI & Technical University of Dresden! Many thanks to Prof. Michael Färber for hosting me! 🙏✨ |
Jun 20, 2024 | It was my great honor to be invited to introduce our work on applying Neural Networks to automatic linguistic annotation at the Workshop Methods in Historical Corpus Building. I love the interdisciplinary exchange. |
May 27, 2024 | 🎉 Delighted to announce that our paper “A Unified Data Augmentation Framework for Low-Resource Multi-Domain Dialogue Generation” has been accepted to ECML PKDD 2024! Thanks to all collaborators and supervisors! |
May 16, 2024 | 🎉 Thrilled to announce that our GNNavi work has been accepted to ACL 2024 Findings! |
Apr 2, 2024 | Had a wonderful chance to present a series of our recent studies on prompt-based fine-tuning at the PhD seminar of CIS, a joint event between Schuetze NLP lab and Barbara’s MaiNLP lab. |
Mar 4, 2024 | Exciting to give a talk at Humboldt University of Berlin of our work on historical German parsing. Very interesting to discuss with researchers from various linguistic fields together. Many sincere thanks to the invitation of Prof. Jürg Fleischer! |
Feb 20, 2024 | Our paper “Language Models as the Brain: Probing Linguistic Structures within Neural Language Models using Minimal Pairs” was accepted to LREC-COLING 2024! Congrats to all co-authors! Paper here. |
Feb 18, 2024 | Thrilled to announce that our ToPro work will be orally presented at EACL 2024, Malta in March! Looking forward to the NLP banquet taking place on an island! |
Dec 10, 2023 | Had a wonderful experience at EMNLP 2023 in Singapore! My first in-person *ACL conference. Presented one Findings paper and two workshop papers either orally or via poster. |
Sep 25, 2023 | Invited talk on the topic of Academic Writing with ChatGPT at Hubei University in Wuhan, China (slides, Chinese) |
Sep 19, 2023 | Our work on cross-lingual prompt-based finetuning was orally presented at KONVENS 2023 (Conference on Natural Language Processing) in Ingolstadt, Germany. (slides) |
Sep 8, 2023 | Oral presentation at the First Workshop on Ancient Language Processing (ALP 2023) in the beautiful city, Varna, Bulgaria, by the Black Sea (slides) |
Mar 2, 2023 | Invited by Zhihu to the online discussion on the popularity of ChatGPT (video, Chinese) |
Sep 1, 2022 | Thrilled to join the Schuetze NLP Lab and start my PhD study under the supervision of Dr. Helmut Schmid |
May 26, 2022 | Presentation at the 31. TaCoS (Student Conference on Computational Linguistics) on Fine-Tuned Sentence Transformer Model for Question Answering Task, Leeuwarden, Netherland |
Selected Publications
- ACL 2024